Tolls in Europe
Where cars need a vignette, where motorways are charged by distance and which bridges, tunnels and mountain roads charge an extra toll. Trucks pay their own tariffs almost everywhere – for Germany see German truck toll.
Calculate the toll for your route
| Country | Car toll | Vignette from | Special tolls |
|---|---|---|---|
| Albania | distance-based toll | – | – |
| Austria | vignette | €9.60 | 12 sections |
| Belgium | no general car toll | – | 1 section |
| Bosnia and Herzegovina | distance-based toll | – | – |
| Bulgaria | vignette | €5.30 | 2 sections |
| Croatia | distance-based toll | – | – |
| Czech Republic | vignette | €9.47 | – |
| Denmark | no general car toll | – | 2 sections |
| Estonia | no general car toll | – | – |
| Finland | no general car toll | – | – |
| France | distance-based toll | – | 2 sections |
| Germany | no car toll | – | 2 sections |
| Greece | distance-based toll | – | – |
| Hungary | vignette | €15.28 | – |
| Ireland | distance-based toll | – | – |
| Italy | distance-based toll | – | 2 sections |
| Latvia | no general car toll | – | – |
| Lithuania | no general car toll | – | – |
| Luxembourg | no general car toll | – | – |
| Montenegro | distance-based toll | – | – |
| Netherlands | no general car toll | – | 2 sections |
| North Macedonia | distance-based toll | – | – |
| Norway | distance-based toll | – | – |
| Poland | distance-based toll | – | – |
| Portugal | distance-based toll | – | – |
| Romania | vignette | €4.12 | 2 sections |
| Serbia | distance-based toll | – | – |
| Slovakia | vignette | €8.10 | – |
| Slovenia | vignette | €16.00 | – |
| Spain | distance-based toll | – | – |
| Sweden | no general car toll | – | 4 sections |
| Switzerland | vignette | €43.57 | 4 sections |
| Turkey | distance-based toll | – | – |
| United Kingdom | no general car toll | – | 7 sections |
All information without guarantee. Only the toll operators' tariffs are binding.